Apprenticeships
Missouri.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
Missouri · DOL RAPIDS FY26 Q1 · 11,309 total
+7 additional trades not shown
BLS OEWS median across 8 metro areas in Missouri. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
Boilermakers — BNAP (National)
2 manually verified. Missouri has additional DOL-registered programs below and at Apprenticeship.gov →
DOL-Registered Programs
All active registered apprenticeship programs in Missouri with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
Mid-America Carpenters Regional Council Apprentice and Training Program - St. Louis Campus Union/Labor | Saint Louis | Carpenter | 1,526 | UNION |
Faith Technologies Inc. | Menasha | Electrician | 1,276 | non-union |
Joint Apprenticeship Training Committee of the Plumbers and Pipefitters Welfare Educational Fund Union/Labor | Earth City | PlumberPipefitter/Steamfitter | 868 | UNION |
IBEW LU 124 / NECA KC ELECTRICAL JATC Union/Labor | Kansas City | Electrician | 795 | UNION |
IBEW/NECA LU 1 Electricians JATC Union/Labor | Saint Louis | Electrician | 776 | UNION |
WESTERN MISSOURI CARPENTERS JAP Union/Labor | KANSAS CITY | Carpenter | 663 | UNION |
Eastern Missouri Construction Craft Laborers JAP Union/Labor | High Hill | Laborer | 577 | UNION |
Missouri Vocational Enterprises (MVE) Apprenticeship Program State Agency | Jefferson City | Painter/FinisherBricklayer/MasonElectrician | 570 | non-union |
ROOFERS LOCAL 20 KANSAS CITY Union/Labor | Kansas City | Roofer | 484 | UNION |
PIPEFITTERS LU 533 - APPRENTICESHIP & TRAINING COMMITTEE | KANSAS CITY | Pipefitter/Steamfitter | 417 | UNION |
ASSOC. BUILDERS & CONTRACTORS (HEART OF AMERICA) Business Association | Kansas City | Bricklayer/MasonPipefitter/SteamfitterCarpenter+9 | 391 | non-union |
Sheet Metal Workers Local Union No. 36 Union/Labor | St. Louis | Sheet Metal Worker | 372 | UNION |
Independent Electrical Contractors (IEC) of Greater St. Louis Other | Chesterfield | Electrician | 365 | non-union |
United Union of Roofers, Waterproofers, and Allied Workers Apprenticeship Fund Union/Labor | Maryland Heights | Roofer | 353 | UNION |
WESTERN MISSOURI MILLWRIGHTS JAP | KANSAS CITY | Other Construction | 317 | UNION |
FTI Midwest Journeyman & Apprentice Training Fund (JATF) Union/Labor | Chesterfield | Painter/Finisher | 303 | UNION |
MO-KAN IRONWORKERS LOCAL 10, APPRENTICESHIP and TRAINING Union/Labor | KANSAS CITY | Ironworker | 285 | UNION |
Barts Electric | Liberty | Electrician | 259 | non-union |
SHEET METAL WORKERS, LOCAL 2, KANSAS CITY Union/Labor | Raytown | Sheet Metal Worker | 256 | UNION |
Operating Engineers Local 513 JATC Union/Labor | Silex | Operating Engineer | 238 | UNION |
Gateway Air Conditioning Contractors (GACC) Intermediary | Saint Louis | Sheet Metal WorkerPipefitter/SteamfitterHVAC Technician | 232 | non-union |
Mid-America Carpenters Regional Council Apprentice and Training Program - Electricians Union/Labor | Affton | Electrician | 220 | UNION |
SHEET METAL WORKERS, LOCAL 36 Union/Labor | Fulton | Sheet Metal Worker | 198 | UNION |
Ironworkers Joint Apprenticeship and Training Program Union/Labor | Saint Louis | Ironworker | 197 | UNION |
Missouri Joint Municipal Electric Utility Commission (MJMEUC) | Columbia | Electrician | 189 | non-union |
Plumbers Educational Training Trust Fund | Kansas City | Plumber | 176 | UNION |
IBEW-NECA JATC LU 257 JEFF CITY Union/Labor | Jefferson City | Electrician | 175 | UNION |
DISTRICT COUNCIL N0.3 PAINTERS AND ALLIED TRADES TRAINING FUND Union/Labor | KANSAS CITY | GlazierPainter/Finisher | 149 | UNION |
Four Rivers Career Center Intermediary | Washington | CarpenterPainter/FinisherRoofer | 142 | non-union |
ASSOCIATION of MISSOURI ELECTRIC COOPERATIVES (AMEC) Business Association | Jefferson City | Electrician | 137 | non-union |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in Missouri may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in Missouri?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in Missouri free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
Missouri Licensing
Missouri became a right-to-work state in 2017 but voters repealed the law via referendum in 2018 — Missouri is not right-to-work. Electrical contractors are licensed at the state level through the Office of Statewide Electrical Contractors (Division of Professional Registration). Plumbing and HVAC licensing is primarily managed at the city and county level.