Apprenticeships
New Jersey.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
New Jersey · DOL RAPIDS FY26 Q1 · 7,160 total
+7 additional trades not shown
BLS OEWS median across 5 metro areas in New Jersey. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
We haven't manually confirmed programs in New Jersey yet. See the DOL-registered programs below, or search Apprenticeship.gov.
DOL-Registered Programs
All active registered apprenticeship programs in New Jersey with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
Eastern Atlantic States Carpenters Technical Centers Union/Labor | Edison | CarpenterPainter/Finisher | 1,311 | UNION |
United Association (UA) -New Jersey Refrigeration & Air Conditioning Education Fund | Hazlet | HVAC Technician | 447 | UNION |
NJ Construction Craft Laborers Apprenticeship Program | Monroe Township | Laborer | 415 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local 102, JATC Union/Labor | Parsippany | Electrician | 372 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local Union 164, JATC Union/Labor | Paramus | Electrician | 283 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local 351, JATC Union/Labor | Folsom | Electrician | 239 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local 269 Union/Labor | Lawrence Township | Electrician | 234 | UNION |
Associated Builders and Contractors, Inc. New Jersey Chapter Business Association | Mount Laurel | ElectricianOperating EngineerPipefitter/Steamfitter+12 | 200 | non-union |
IUPAT Finishing Trades Institute of New Jersey | Springfield | Painter/FinisherGlazier | 177 | UNION |
United Association (UA), Plumbers and Pipefitters Local 9, JATC Union/Labor | Englishtown | Pipefitter/SteamfitterPlumber | 159 | UNION |
Ironworkers, Local 11 Union/Labor | Springfield | Ironworker | 155 | UNION |
United Association (UA), Steamfitters, Local 475 | Warren | Pipefitter/Steamfitter | 119 | UNION |
International Union of Operating Engineers (IUOE) - Local 825 Union/Labor | Monroe Township | Operating Engineer | 114 | UNION |
United Association (UA), Plumbers, Local 24 JATC Union/Labor | West Caldwell | Plumber | 110 | UNION |
Plumbers & Pipefitters, UA Local 322, JATC | Hammonton | Pipefitter/SteamfitterHVAC TechnicianPlumber | 100 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local Union 456, JATC | North Brunswick | Electrician | 97 | UNION |
Sheet Metal Workers, Local # 27 JATC Union/Labor | Farmingdale | Sheet Metal Worker | 95 | UNION |
International Brotherhood of Electrical Workers (IBEW), Local 400 Union/Labor | WALL | Electrician | 79 | UNION |
Sheet Metal Workers Local 22 JATC Union/Labor | Kenilworth | Sheet Metal Worker | 68 | UNION |
New Jersey Independent Electrical Contractors Education & Training Center Business Association | Somerset | Electrician | 68 | non-union |
United Association (UA), Sprinkler Fitters Local 696, JAC Union/Labor | Millburn | Pipefitter/Steamfitter | 63 | UNION |
Iron Workers Local 399 JAC Union/Labor | HAMMONTON | Ironworker | 62 | UNION |
United Association (UA), Pipefitters, Local 274 Union/Labor | Parsippany | Pipefitter/Steamfitter | 61 | UNION |
Insulators Local 32 JATC Union/Labor | Highland Park | Other Construction | 61 | UNION |
Sheet Metal Workers, Local 25, JATC | Carlstadt | Sheet Metal Worker | 57 | UNION |
International Union of Operating Engineers (IUOE), Local 68, Education Fund, JATC Union/Labor | West Caldwell | Electrician | 54 | UNION |
The Bricklayers and Allied Craftworkers Union of New Jersey, Local 5, JATC Union/Labor | Bordentown | Bricklayer/MasonPainter/Finisher | 50 | UNION |
New Jersey PHCC Business Association | Red Bank | PlumberHVAC Technician | 40 | non-union |
Insulation & Asbestos Workers Local #89 JATC | Trenton | Other Construction | 38 | UNION |
United Union of Roofers, Local 4, JATC Union/Labor | Fords | Roofer | 37 | UNION |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in New Jersey may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in New Jersey?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in New Jersey free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
New Jersey Licensing
New Jersey is an SAA state and is not right-to-work. The Division of Consumer Affairs licenses electricians through the Board of Examiners of Electrical Contractors, plumbers through the Board of Examiners of Master Plumbers, and HVACR contractors through the State Board of Examiners of HVACR Contractors.