Program
Completion Rates.
5.3 million DOL RAPIDS apprentice records. 3,521 programs with sufficient data. Which JATCs actually graduate their people — and which ones don't.
| # | Program | State / City | Trade | Type | Completion | n | Start → Exit |
|---|---|---|---|---|---|---|---|
| 1 | Three Kingdoms Construction | IL · Chicago | Carpenter | NON-UNION | 100% | 51 | $16 → $18/hr |
| 2 | Grayson Company low sample | SC · Sumter | Plumber | NON-UNION | 100% | 44 | $11 → $13/hr |
| 3 | CHICAGO REGIONAL COUNCIL OF CARPENTERS low sample | IL · GENEVA | Carpenter | UNION | 100% | 39 | — |
| 4 | Black Hills Power, Inc. low sample | SD · Rapid City | Electrician | UNION | 100% | 26 | $28 → $49/hr |
| 5 | WALDROP INC. low sample | SC · Greer | Pipefitter/Steamfitter | NON-UNION | 100% | 25 | $15 → $19/hr |
| 6 | THOMPSON EXCAVATION & ASPHALT low sample | ID · REXBURG | Other | NON-UNION | 100% | 24 | $13 → $19/hr |
| 7 | Mechanical Trades Carolina | NC · Concord | Pipefitter/Steamfitter | UNION | 98.1% | 107 | — |
| 8 | N IL CEM-PLST JATC LOCAL 11 AREA 161 low sample | IL · JOLIET | Bricklayer/Mason | UNION | 97.4% | 38 | $15 → $16/hr |
| 9 | Schaible's Plumbing & Heating, Inc. low sample | NJ · Hampton | Plumber | NON-UNION | 97.1% | 35 | $12 → $16/hr |
| 10 | BOILERMAKERS JAC #1 low sample | IL · OAK LAWN | Boilermaker | UNION | 96.8% | 31 | — |
| 11 | VOSSLER ELECTRIC low sample | TX · TEXAS CITY | Electrician | NON-UNION | 96.3% | 27 | $9 → $17/hr |
| 12 | Air Group, LLC low sample | NJ · Whippany | HVAC | NON-UNION | 96.2% | 26 | $23 → $36/hr |
| 13 | Steel Encounters low sample | UT · Salt Lake City | Glazier | NON-UNION | 95.7% | 47 | $26 → $30/hr |
| 14 | Raleigh Durham Electrical JATC low sample | NC · Durham | Electrician | UNION | 95.5% | 22 | $12 → $12/hr |
| 15 | WESTERN CENTRAL ELECTRICIANS | PA · BEAVER | Electrician | NON-UNION | 94.7% | 75 | — |
| 16 | Sean Woodard | MA · Feeding Hills | Electrician | UNION | 94% | 50 | $18 → $19/hr |
| 17 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE low sample | IL · AURORA | Plumber | UNION | 93.3% | 30 | — |
| 18 | MUSKEGON PIPE TRADES JATC low sample | MI · COOPERSVILLE | Pipefitter/Steamfitter | UNION | 93.3% | 30 | — |
| 19 | N IL Electrical 364 JATC - Electricians | IL · ROCKFORD | Electrician | UNION | 92.8% | 447 | $15 → $31/hr |
| 20 | Alton-Wood River Electricians | IL · Alton | Electrician | UNION | 92.8% | 207 | $14 → $34/hr |
| 21 | Electricians IBEW 313 | DE · New Castle | Electrician | UNION | 92.6% | 121 | $16 → $45/hr |
| 22 | Machine Specialties Inc. | NC · Whitsett | Other | NON-UNION | 92.2% | 90 | $9 → $9/hr |
| 23 | PEORIA BRICKLAYERS JAC low sample | IL · WASHINGTON | Bricklayer/Mason | UNION | 92% | 25 | — |
| 24 | INDEPENDENT ELECTRICAL CONTRACTORS FL W COAST CHAP low sample | FL · CLEARWATER | Other | NON-UNION | 91.2% | 34 | $20 → $20/hr |
| 25 | ELECTRI International and the National Electrical Contractors Association (NECA) low sample | ZA · Washington | Other | NON-UNION | 91.1% | 45 | $35 → $41/hr |
| 26 | Corn Belt Energy Corp. & IBEW Local 51 JAC Linemen low sample | IL · Bloomington | Other | UNION | 90.9% | 33 | $28 → $33/hr |
| 27 | NC Rural Water Association low sample | NC · Welcome | Other | NON-UNION | 90.9% | 22 | $12 → $20/hr |
| 28 | NECA-IBEW #702 J.A.T.C. | IL · West Frankfort | Electrician | UNION | 90.6% | 424 | $17 → $32/hr |
| 29 | Trico Electric Cooperative low sample | AZ · Marana | Electrician | UNION | 90.6% | 32 | $24 → $37/hr |
| 30 | Plumbers & Pipefitters Local 553 Training Fund | IL · East Alton | Pipefitter/Steamfitter | UNION | 90.1% | 385 | $24 → $28/hr |
| 31 | Opportunities Knox low sample | MI · East Lansing | Other | NON-UNION | 90% | 20 | $12 → $29/hr |
| 32 | Integrated Service Company, LLC | OK · Tulsa | Boilermaker | NON-UNION | 89.7% | 136 | $25 → $33/hr |
| 33 | Miller Electric Company | FL · Jacksonville | Other | NON-UNION | 89.7% | 58 | $33 → $40/hr |
| 34 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE | IL · AURORA | Plumber | UNION | 89.7% | 58 | — |
| 35 | Wayne Brothers, Inc. | NC · Davidson | Other | NON-UNION | 89.4% | 66 | — |
| 36 | IBEW LU.NO. 358, JATC low sample | NJ · PERTH AMBOY | Electrician | UNION | 89.4% | 47 | — |
| 37 | PARKERSBURG IBEW JATC | WV · PARKERSBURG | Electrician | UNION | 89.1% | 230 | $13 → $24/hr |
| 38 | LAKE COUNTY JATC LOCAL 150, IBEW | IL · LIBERTYVILLE | Electrician | UNION | 89% | 715 | $16 → $28/hr |
| 39 | Steamfitters Local 602 JATC | MD · Landover | Pipefitter/Steamfitter | UNION | 88.9% | 666 | $17 → $39/hr |
| 40 | Universal Academy low sample | PA · Souderton | Electrician | NON-UNION | 88.9% | 36 | $24 → $30/hr |
| 41 | OTTAWA PLUMBERS & PIPEFITTERS JAC low sample | IL · OTTAWA | Pipefitter/Steamfitter | UNION | 88.9% | 27 | — |
| 42 | Champaign-Urbana-Streator-Pontiac Local 601 NECA-IBEW | IL · Champaign | Electrician | UNION | 88.7% | 514 | $16 → $30/hr |
| 43 | Utah Glass Association low sample | UT · Salt Lake City | Glazier | NON-UNION | 88.6% | 35 | $14 → $22/hr |
| 44 | I.B.E.W. LOCAL #117 J.A.T.C. | IL · CRYSTAL LAKE | Electrician | UNION | 88.5% | 323 | $17 → $32/hr |
| 45 | SAN FRANCISCO JATC FOR THE ELECTRICAL INDUSTRY | CA · SAN FRANCISCO | Electrician | UNION | 88.4% | 1,159 | $23 → $57/hr |
| 46 | DC14 Apprenticeship Program Glaziers | IL · Lyons | Glazier | UNION | 88.1% | 361 | $19 → $38/hr |
| 47 | SMJATC | CA · SAN CARLOS | Electrician | UNION | 88% | 802 | $23 → $60/hr |
| 48 | Steamfitters Local Union No 449 Joint Apprenticeship Training Committee. | PA · Harmony | Pipefitter/Steamfitter | UNION | 87.9% | 1,416 | $17 → $35/hr |
| 49 | PGH MILLWRIGHTS | PA · PITTSBURGH | Carpenter | UNION | 87.7% | 57 | $17 → $17/hr |
| 50 | DuPage County 701 JATC | IL · Warrenville | Electrician | UNION | 87.4% | 1,038 | $17 → $29/hr |
| 51 | Wisconsin Public Service | WI · Ashwaubenon | Electrician | UNION | 87% | 192 | $30 → $41/hr |
| 52 | WESTERN LINE BUILDERS Power Line & Substation Cont low sample | ID · Twin Falls | Other | NON-UNION | 87% | 23 | $20 → $28/hr |
| 53 | NECA IBEW 461 JATC | IL · AURORA | Electrician | UNION | 86.8% | 287 | $17 → $33/hr |
| 54 | HEAT & FROST INSULATORS LOCAL 17 Training Trust | IL · Tinley Park | Other | UNION | 86.7% | 1,017 | $21 → $36/hr |
| 55 | Southwestern Illinois JATC - Electricians | IL · Collinsville | Electrician | UNION | 86.7% | 467 | $17 → $31/hr |
| 56 | Ann Arbor Electrical JATC | MI · Chelsea | Electrician | UNION | 86.6% | 655 | $15 → $29/hr |
| 57 | Bloomington Normal Area Electrical JATC | IL · BLOOMINGTON | Electrician | UNION | 86.5% | 304 | $16 → $31/hr |
| 58 | Russell County Board of Education low sample | KY · Jamestown | Electrician | NON-UNION | 86.4% | 22 | $12 → $13/hr |
| 59 | ASBESTOS WKRS JAC low sample | OH · TALLMADGE | Other | UNION | 86.4% | 22 | $10 → $10/hr |
| 60 | MILLWRIGHTS, LU 1102 JAC | MI · COOPERSVILLE | Carpenter | UNION | 86.3% | 117 | $15 → $15/hr |
| 61 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE | IL · AURORA | Pipefitter/Steamfitter | UNION | 86.2% | 58 | — |
| 62 | FARGO AREA BRICKLAYERS JATC low sample | MN · MOORHEAD | Bricklayer/Mason | UNION | 86.2% | 29 | $16 → $18/hr |
| 63 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE low sample | OH · BOARDMAN | Plumber | UNION | 86.2% | 29 | — |
| 64 | TVA | TN · KNOXVILLE | Electrician | UNION | 86.1% | 531 | $18 → $34/hr |
| 65 | IBEW-NECA ELECTRICIANS #134 JATF | IL · ALSIP | Electrician | UNION | 85.9% | 8,934 | $16 → $36/hr |
| 66 | IBEW-NECA LOCAL #176 JATC | IL · JOLIET | Electrician | UNION | 85.3% | 875 | $19 → $34/hr |
| 67 | READING IRONWORKERS low sample | PA · READING | Ironworker | UNION | 85.3% | 34 | $14 → $16/hr |
| 68 | CARPENTERS | PA · NEVILLE ISLAND | Carpenter | UNION | 85.2% | 263 | $13 → $14/hr |
| 69 | SCHOOL BOARD OF BROWARD COUNTY PHYSICAL PLANT OPERATIONS | FL · Margate | Painter | UNION | 85.2% | 203 | $16 → $19/hr |
| 70 | UNIVERSITY OF TOLEDO HEALTH SCIENCE CAMPUS low sample | OH · TOLEDO | Painter | UNION | 85.2% | 27 | $19 → $22/hr |
| 71 | Cedar Falls Utilities | IA · CEDAR FALLS | Operating Engineer | UNION | 85.1% | 87 | $22 → $28/hr |
| 72 | ELECTRICIANS - TELECOMMUNICATIONS JATC, CLEVELAND | OH · VALLEY VIEW | Electrician | UNION | 85% | 213 | $12 → $18/hr |
| 73 | GARLING CONSTRUCTION INC. low sample | IA · BELLE PLAINE | Carpenter | NON-UNION | 85% | 20 | — |
| 74 | NORTHSIDE PLUMBING & HEATING CO INC low sample | IN · FT WAYNE | Plumber | NON-UNION | 85% | 20 | $10 → $20/hr |
| 75 | Vincentini Plumbing low sample | NE · OMAHA | Plumber | NON-UNION | 85% | 20 | $12 → $15/hr |
| 76 | ELECTRICIANS JATC, MARIETTA | OH · MARIETTA | Electrician | UNION | 84.9% | 232 | $13 → $25/hr |
| 77 | MPLS ST PAUL SPRINKR JAC | MN · SHOREVIEW | Sprinkler Fitter | UNION | 84.9% | 119 | $21 → $49/hr |
| 78 | Ironworkers Local Union #68 | NJ · TRENTON | Ironworker | UNION | 84.9% | 106 | $16 → $27/hr |
| 79 | ELECTRICIANS JATC, STEUBENVILLE | OH · STEUBENVILLE | Electrician | UNION | 84.8% | 250 | $12 → $28/hr |
| 80 | Sacramento Municipal Utility District (SMUD) | CA · Sacramento | Electrician | UNION | 84.8% | 224 | $50 → $56/hr |
| 81 | PLUMBERS & PIPEFITTERS LOCAL 65 JATC | IL · DECATUR | Plumber | UNION | 84.8% | 66 | $14 → $25/hr |
| 82 | Bill Gillespie Electric, Inc. | PA · EAST GREENVILLE | Electrician | NON-UNION | 84.8% | 66 | $15 → $18/hr |
| 83 | Warco Enterprizes Inc. low sample | NC · Winston-Salem | Plumber | NON-UNION | 84.8% | 33 | $10 → $16/hr |
| 84 | BUTLER ELECTRICIANS low sample | PA · BUTLER | Electrician | NON-UNION | 84.8% | 33 | — |
| 85 | Clarksburg IBEW JATC | WV · CLARKSBURG | Electrician | UNION | 84.6% | 319 | $11 → $26/hr |
| 86 | Brady Trane Service | NC · Greensboro | HVAC | NON-UNION | 84.6% | 104 | $9 → $16/hr |
| 87 | CINCINNATI METRO PLUMBERS JATC | OH · CINCINNATI | Plumber | UNION | 84.6% | 52 | — |
| 88 | GLASSWORKERS D C 82 JATC low sample | MN · ST PAUL | Other | UNION | 84.6% | 39 | $21 → $30/hr |
| 89 | Electricians Local #34 JATC | IL · Bartonville | Electrician | UNION | 84.5% | 828 | $12 → $27/hr |
| 90 | Metropolitan St. Louis Sewer District (MSD) JAP | MO · St. Louis | Carpenter | UNION | 84.3% | 789 | $20 → $23/hr |
| 91 | PLUMBERS, STEAMFITTERS & MES JATC, AKRON | OH · AKRON | Plumber | UNION | 84.3% | 286 | $13 → $30/hr |
| 92 | ELECTRICAL JATC, WARREN | OH · WARREN | Electrician | UNION | 84.3% | 261 | $12 → $28/hr |
| 93 | Visalia Ceramic Tile, Inc Apprenticeship Standards | CA · Visalia | Other | NON-UNION | 84.3% | 51 | $18 → $21/hr |
| 94 | Charles Mann Contracting low sample | DC · Washington | Electrician | NON-UNION | 84.2% | 38 | $16 → $30/hr |
| 95 | N IL CEM-PLST JATC LOCAL 11 AREA 362 low sample | IL · MC HENRY | Bricklayer/Mason | UNION | 84% | 25 | $21 → $21/hr |
| 96 | Villara Building Systems Apprenticeship and Training Committee (ATC) | CA · McClellan | HVAC | NON-UNION | 83.9% | 248 | $17 → $25/hr |
| 97 | Detroit Millwright | MI · WARREN | Carpenter | UNION | 83.6% | 719 | $16 → $24/hr |
| 98 | ELECTRICIANS IBEW LOCAL 56 JATC | PA · ERIE | Electrician | UNION | 83.6% | 287 | $10 → $21/hr |
| 99 | ELECT. S.E. IA. JAC | IA · CLIVE | Electrician | UNION | 83.6% | 55 | $11 → $11/hr |
| 100 | JAC Plumbers & Pipefitters #149 | IL · SAVOY | Bricklayer/Mason | UNION | 83.5% | 254 | $18 → $38/hr |
| 101 | ELECTRICIANS JATC, AKRON | OH · AKRON | Electrician | UNION | 83.3% | 615 | $13 → $28/hr |
| 102 | UNIVERSITY OF TOLEDO | OH · TOLEDO | Plumber | UNION | 83.3% | 54 | $14 → $17/hr |
| 103 | IRON WORKERS LOCAL 444 JATC | IL · JOLIET | Ironworker | UNION | 83.2% | 357 | $25 → $39/hr |
| 104 | Phl. Sprinkler Industry | PA · PHILADELPHIA | Pipefitter/Steamfitter | UNION | 83.1% | 484 | $16 → $39/hr |
| 105 | IRONWORKERS LOC #1 | IL · Forest Park | Ironworker | UNION | 83% | 1,461 | $25 → $35/hr |
| 106 | ILLOWA SHEET METAL JATC LU 91 | IL · ROCK ISLAND | Sheet Metal Worker | UNION | 82.9% | 759 | $12 → $27/hr |
| 107 | The Fishel Company INJ | FL · Plant City | Other | NON-UNION | 82.9% | 117 | $22 → $39/hr |
| 108 | Heat & Frost Insulators & Allied Workers Local 75 JATC | IN · South Bend | Other | UNION | 82.9% | 76 | $21 → $32/hr |
| 109 | WHEELING ELECT.JATC | WV · Wheeling | Electrician | UNION | 82.8% | 279 | $11 → $23/hr |
| 110 | ALLIED MECHANICAL SERVICE, INC. low sample | MI · KALAMAZOO | Pipefitter/Steamfitter | NON-UNION | 82.8% | 29 | $9 → $9/hr |
| 111 | ST PAUL PIPEFITTERS JJATC | MN · Saint Paul | Pipefitter/Steamfitter | UNION | 82.7% | 427 | $24 → $50/hr |
| 112 | Constellation Home | MD · Baltimore | HVAC | NON-UNION | 82.7% | 52 | $18 → $26/hr |
| 113 | PITTSBURGH AREA PILEDRIVERS JATC | PA · PITTSBURGH | Carpenter | UNION | 82.7% | 52 | $14 → $14/hr |
| 114 | JACOBS FIELD SERVICES low sample | TX · HOUSTON | Carpenter | NON-UNION | 82.5% | 40 | $21 → $32/hr |
| 115 | PIPEFITTERS LU 533 - APPRENTICESHIP & TRAINING COMMITTEE | MO · KANSAS CITY | Pipefitter/Steamfitter | UNION | 82.4% | 925 | $19 → $36/hr |
| 116 | IBEW/NECA TWIN PORTS ELECTRICAL JAC | MN · Duluth | Electrician | UNION | 82.3% | 147 | $17 → $45/hr |
| 117 | SANTA CLARA COUNTY EJATC | CA · Milpitas | Electrician | UNION | 82.2% | 1,752 | $25 → $61/hr |
| 118 | Plumbers & Gasfitters Local #360 | IL · Collinsville | Pipefitter/Steamfitter | UNION | 82.2% | 129 | $14 → $31/hr |
| 119 | Plumbers & Pipefitters LU #74 | DE · Newark | Pipefitter/Steamfitter | UNION | 82.1% | 84 | $19 → $42/hr |
| 120 | GLAZIERS JAC, YOUNGSTOWN-WARREN AREA low sample | OH · VIENNA | Glazier | UNION | 82.1% | 28 | $11 → $18/hr |
| 121 | ELECTRICIANS JATC, CLEVELAND | OH · VALLEY VIEW | Electrician | UNION | 82% | 1,563 | $13 → $29/hr |
| 122 | FLOOR COVERERS | PA · NEVILLE ISLAND | Other | UNION | 82% | 61 | $11 → $11/hr |
| 123 | SPRINKLER FITTTERS AND APPRENTICE UNION LOCAL 281 | IL · Alsip | Pipefitter/Steamfitter | UNION | 81.9% | 1,199 | $16 → $34/hr |
| 124 | ASHLAND PLUMBERS & PIPEFITTERS | KY · ASHLAND | Plumber | UNION | 81.8% | 291 | $18 → $30/hr |
| 125 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE | MI · BATTLE CREEK | Pipefitter/Steamfitter | UNION | 81.8% | 55 | $13 → $15/hr |
| 126 | UNIVERSAL ELECTRICAL SERVICE, INC. low sample | PA · SOUDERTON | Electrician | NON-UNION | 81.8% | 33 | $14 → $19/hr |
| 127 | Scott Pole Line, LLC low sample | TX · Stephenville | Other | NON-UNION | 81.8% | 22 | $42 → $47/hr |
| 128 | IBEW-NECA JATC LU 257 JEFF CITY | MO · Jefferson City | Electrician | UNION | 81.7% | 471 | $15 → $26/hr |
| 129 | ELECTRICIANS JATC, LORAIN COUNTY | OH · LORAIN | Electrician | UNION | 81.7% | 323 | $12 → $28/hr |
| 130 | AMPACITY | TX · Houston | Operating Engineer | NON-UNION | 81.6% | 76 | $19 → $28/hr |
| 131 | Central Jersey Apprenticeship Association (CJAA) low sample | NJ · Howell | Operating Engineer | NON-UNION | 81.6% | 38 | $12 → $20/hr |
| 132 | Detroit Pipefitters | MI · TROY | Pipefitter/Steamfitter | UNION | 81.5% | 1,240 | $16 → $27/hr |
| 133 | MPLS PIPEFITTERS JAC | MN · Minneapolis | Pipefitter/Steamfitter | UNION | 81.5% | 443 | $31 → $56/hr |
| 134 | PLUMBERS' JOINT APPRENTICESHIP COMMITTEE low sample | OH · WARREN | Plumber | UNION | 81.5% | 27 | — |
| 135 | Plumbers Local #63 & J A T C Peoria | IL · EAST PEORIA | Plumber | UNION | 81.2% | 197 | $13 → $24/hr |
| 136 | SHEET METAL WRKRS JATF LU 19 OF PHL & VICINITY | PA · PHILADELPHIA | Sheet Metal Worker | UNION | 81.1% | 1,115 | $17 → $36/hr |
| 137 | HARRISBURG PLUMBERS | PA · HARRISBURG | Plumber | UNION | 81% | 790 | $16 → $29/hr |
| 138 | Plumbers & Pipefitters, UA Local 322, JATC | NJ · Hammonton | Pipefitter/Steamfitter | UNION | 81% | 574 | $15 → $33/hr |
| 139 | Keystone Fire and Security low sample | PA · Downingtown | Pipefitter/Steamfitter | NON-UNION | 81% | 42 | $13 → $19/hr |
| 140 | Zoske Electrical Services, Inc. low sample | IA · IOWA FALLS | Electrician | NON-UNION | 81% | 21 | $18 → $22/hr |
| 141 | (PHL) Insulation Workers IAHFIAW JAC (LU 14) | PA · PHILADELPHIA | Other | UNION | 80.9% | 456 | $19 → $41/hr |
| 142 | PIPEFITTERS JATC, CLEVELAND LU 120 | OH · CLEVELAND | Pipefitter/Steamfitter | UNION | 80.9% | 445 | $15 → $29/hr |
| 143 | San Joaquin & Calaveras Counties Electrical JATC | CA · STOCKTON | Electrician | UNION | 80.9% | 241 | $16 → $36/hr |
| 144 | MENTOR ELECTRICAL JATC | OH · Mentor | Electrician | UNION | 80.8% | 234 | $12 → $28/hr |
| 145 | Lafayette Electrical J.A.T.C. | IN · LAFAYETTE | Electrician | UNION | 80.7% | 574 | $13 → $26/hr |
| 146 | Plumbers and Pipefitters Local 357 | MI · Schoolcraft | Pipefitter/Steamfitter | UNION | 80.6% | 556 | $18 → $31/hr |
| 147 | (PITTS) ELECTRICIANS LOCAL 5 JATC | PA · PITTSBURGH | Electrician | UNION | 80.5% | 2,473 | $10 → $27/hr |
| 148 | MINNEAPOLIS ELECTRICAL JATC | MN · Saint Michael | Electrician | UNION | 80.5% | 850 | $20 → $52/hr |
| 149 | LAWRENCE PLUMBERS low sample | KS · LAWRENCE | Pipefitter/Steamfitter | UNION | 80.5% | 41 | $13 → $13/hr |
| 150 | Washington, D.C. Electricians JATC, I.B.E.W. Local No. 26 | MD · Lanham | Electrician | UNION | 80.4% | 1,034 | $18 → $43/hr |
| 151 | Midstate Electrical Training Center | IL · Decatur | Electrician | UNION | 80.4% | 551 | $13 → $29/hr |
| 152 | CHARLESTON ELECTRICAL, JATC | WV · Charleston | Electrician | UNION | 80.4% | 358 | $13 → $28/hr |
| 153 | PIPE FITTER'S TRAINING FUND #597 | IL · MOKENA | Pipefitter/Steamfitter | UNION | 80.3% | 4,827 | $18 → $41/hr |
| 154 | LAKE COUNTY ELECTRICIANS J.A.T.C. | IN · Merrillville | Electrician | UNION | 80.3% | 1,037 | $12 → $32/hr |
| 155 | TOLEDO AREA HEATING & AIR CONDITIONING MECHANICAL EQUIPMENT | OH · NORTHWOOD | HVAC | UNION | 80.3% | 259 | $14 → $33/hr |
| 156 | Sheet Metal Workers, Local # 27 JATC | NJ · Farmingdale | Sheet Metal Worker | UNION | 80.2% | 521 | $18 → $34/hr |
| 157 | PA Assoc. of Plmbng Htg & Cooling Cntrctrs (PHCC) | PA · Aston | Plumber | NON-UNION | 80% | 440 | $14 → $23/hr |
| 158 | IRON RANGE ELECTRICAL JAC | MN · Duluth | Electrician | UNION | 80% | 65 | $17 → $41/hr |
| 159 | GLAZIERS D C 82 JATC | MN · ST PAUL | Glazier | UNION | 79.9% | 144 | $22 → $37/hr |
| 160 | BUILDING INSTITUTE OF CENTRAL KY | KY · LEXINGTON | Plumber | NON-UNION | 79.8% | 109 | $10 → $20/hr |
| 161 | PLUMBERS AND PIPEFITTERS JATC OF EASTERN IA & WESTERN IL LOCAL 25 | IL · ROCK ISLAND | Plumber | UNION | 79.7% | 982 | $14 → $33/hr |
| 162 | SOUTHEAST IOWA ELECTRICAL JATC LU 13 | IA · BURLINGTON | Electrician | UNION | 79.6% | 201 | $15 → $31/hr |
| 163 | Apprentice Training for the Electrical Industry | PA · Philadelphia | Electrician | UNION | 79.5% | 2,737 | $15 → $43/hr |
| 164 | Plumbers & Pipe Fitters JATC Local Union 125 | IA · Cedar Rapids | HVAC | UNION | 79.5% | 1,164 | $15 → $31/hr |
| 165 | United Association (UA), Sprinkler Fitters Local 696, JAC | NJ · Millburn | Pipefitter/Steamfitter | UNION | 79.5% | 297 | $12 → $38/hr |
| 166 | Eastern Elevator Service and Sales low sample | PA · WINDBER | Elevator Constructor | NON-UNION | 79.5% | 44 | $17 → $23/hr |
| 167 | IBEW LOCAL 219 | MI · IRON MOUNTAIN | Electrician | UNION | 79.3% | 58 | $13 → $24/hr |
| 168 | SWAM ELECTRIC A DIVISION OF B.J. BALDWIN ELECTRIC, INC. low sample | PA · HANOVER | Electrician | NON-UNION | 79.3% | 29 | $12 → $16/hr |
| 169 | PIPING INDUSTRY TRAINING CENTER | OH · NORTHWOOD | Pipefitter/Steamfitter | UNION | 79.2% | 777 | $15 → $32/hr |
| 170 | Heat & Frost Insulators LOCAL 80 JATC | WV · Winfield | Other | UNION | 79% | 405 | $15 → $25/hr |
| 171 | MINNEAPOLIS ELECTRICAL JATC 12 COUNTY AR low sample | MN · Saint Michael | Electrician | UNION | 78.9% | 38 | $14 → $37/hr |
| 172 | CLOCK ELECTRIC low sample | OH · LAKEWOOD | Electrician | NON-UNION | 78.9% | 38 | $9 → $11/hr |
| 173 | IRON WORKERS LOCAL #386 JATC | IL · LA SALLE | Ironworker | UNION | 78.8% | 52 | $12 → $12/hr |
| 174 | IBEW Local 979 low sample | MI · ESCANABA | Electrician | UNION | 78.8% | 33 | $11 → $18/hr |
| 175 | ARCO ELECTRIC low sample | UT · SANDY | Electrician | NON-UNION | 78.8% | 33 | $10 → $10/hr |
| 176 | TOPEKA SHEET METAL low sample | KS · TOPEKA | Sheet Metal Worker | UNION | 78.6% | 42 | $13 → $13/hr |
| 177 | Swartley Bros. Engineers, Inc low sample | PA · SOUDERTON | Electrician | NON-UNION | 78.6% | 42 | $14 → $21/hr |
| 178 | ALLENTOWN ELECTRICIANS JATC LOCAL 375 | PA · ALLENTOWN | Electrician | UNION | 78.5% | 715 | $13 → $30/hr |
| 179 | ELECTRICIANS JATC, YOUNGSTOWN AREA | OH · YOUNGSTOWN | Electrician | UNION | 78.5% | 428 | $12 → $28/hr |
| 180 | PLUMBERS & PIPEFITTERS JATC, MAHONING VALLEY | OH · YOUNGSTOWN | Plumber | UNION | 78.5% | 344 | $12 → $27/hr |
| 181 | PLUMBERS & PIPEFITTERS LU 45 ST. JOSEPH | MO · ST. JOSEPH | Plumber | UNION | 78.5% | 135 | $14 → $30/hr |
| 182 | UTAH GLASS MANAGEMENT ASSOCIATION | UT · WEST JORDAN | Glazier | NON-UNION | 78.5% | 65 | $10 → $10/hr |
| 183 | Detroit Sprinklerfitters Local 704 JAC | MI · Southfield | Pipefitter/Steamfitter | UNION | 78.4% | 348 | $17 → $31/hr |
| 184 | Evansville Electrical JATC | IN · Evansville | Electrician | UNION | 78.3% | 1,103 | $14 → $31/hr |
| 185 | International Brotherhood of Electrical Workers (IBEW), Local 102, JATC | NJ · Parsippany | Electrician | UNION | 78.2% | 2,204 | $19 → $38/hr |
| 186 | Steamfitters & Plumbers Local 464 | NE · OMAHA | Pipefitter/Steamfitter | UNION | 78.2% | 808 | $16 → $33/hr |
| 187 | Marion-Kokomo Electricians J.A.T.C. | IN · KOKOMO | Electrician | UNION | 78.2% | 381 | $13 → $27/hr |
| 188 | Fort Dodge Electrical Apprenticeship | IA · Urbandale | Electrician | UNION | 78.2% | 78 | $13 → $26/hr |
| 189 | Battle Creek Electrical JATC | MI · Battle Creek | Electrician | UNION | 78.1% | 256 | $13 → $26/hr |
| 190 | HOMETOWN MECHANICAL (ABC) | IA · DAVENPORT | HVAC | NON-UNION | 78.1% | 96 | $13 → $17/hr |
| 191 | SCRANTON ELECTRICIANS | PA · South Abington Township | Electrician | UNION | 78% | 564 | $12 → $26/hr |
| 192 | Ironworkers Local 112 Joint Apprenticeship Training | IL · EAST PEORIA | Ironworker | UNION | 78% | 255 | $16 → $28/hr |
| 193 | Plumbers & Pipefitters Local Union #653 low sample | IL · Centralia | Plumber | UNION | 78% | 41 | $13 → $26/hr |
| 194 | JATC Plumbing, Pipe-Fitting & Refrigeration Industry of San Mateo County | CA · BURLINGAME | Plumber | UNION | 77.9% | 679 | $29 → $62/hr |
| 195 | JOINT APPRENTICESHIP COMMITTEE FOR THE PLUMBING & PIPEFITTING INDUSTRY SACRAMENTO ¿ YOLO DISTRICTS | CA · SACRAMENTO | Other | UNION | 77.9% | 77 | $15 → $22/hr |
| 196 | Ironworkers Local 395 J.A.T.C. | IN · Lake Station | Ironworker | UNION | 77.8% | 1,036 | $24 → $33/hr |
| 197 | Cedar Rapids Electrical JATC Local Union 405 | IA · Cedar Rapids | Electrician | UNION | 77.7% | 895 | $13 → $27/hr |
| 198 | ELECTRICIANS JATC, TOLEDO | OH · ROSSFORD | Electrician | UNION | 77.6% | 1,664 | $11 → $30/hr |
| 199 | West Michigan Plumbers, Fitters & Service Trades | MI · Coopersville | Pipefitter/Steamfitter | UNION | 77.5% | 672 | $16 → $30/hr |
| 200 | Rockford Area Plumbing Pipefitting & Refrigeration JATC | IL · ROCKFORD | Plumber | UNION | 77.4% | 483 | $17 → $37/hr |
Data source:DOL RAPIDS FY26 Q1 Public Use File (March 18, 2026). Completion rate = apprentices with status “Completed” divided by apprentices with status “Completed” or “Cancelled”. Currently active apprentices are excluded from the denominator.
Registration window: Includes registrations from approximately 2010–2023, providing enough time for most apprentices to reach a resolved status. More recent registrations are predominantly still active.
